Be EV Wise › Lists › Electric SUVs on sale in the UK
Electric SUVs on sale in the UK
84 pure electric SUVs in our list, cheapest first. Use the boot and towing columns to compare practicality, and the range and rapid-charging columns for long trips.
| Model | Type | Body, seats | Guide price | Range | Battery | Rapid charging | Boot | Grant | Brand warranty |
|---|---|---|---|---|---|---|---|---|---|
| Geely EX2 35 kWh | Pure EV | SUV, 5 | £20,990 | about 130 mi | 35.4 kWh | up to 45 kW | 445 L | Not listed | Check |
| Vauxhall Frontera Electric 44 kWh | Pure EV | SUV, 5 | £22,495 | about 145 mi | 43.8 kWh | up to 62 kW | 460 L | Band 2 | Check |
| Hyundai Inster Standard Range 42 kWh | Pure EV | SUV, 4 | £22,995 | about 155 mi | 39 kWh | up to 60 kW | 280 L | Not listed | 5 years |
| Renault 4 E-Tech 52 kWh 150hp | Pure EV | SUV, 5 | £23,445 | about 195 mi | 52 kWh | up to 75 kW | 420 L | Band 1 | 5 years |
| Geely EX2 47 kWh | Pure EV | SUV, 5 | £23,490 | about 170 mi | 47.1 kWh | up to 60 kW | 445 L | Not listed | Check |
| Citroën ë-C3 Aircross Extended Range 54 kWh | Pure EV | SUV, 5 | £23,495 | about 180 mi | 53.5 kWh | up to 70 kW | 460 L | Band 2 | Check |
| Kia EV2 61 kWh Long Range | Pure EV | SUV, 5 | £24,245 | about 210 mi | 58 kWh | up to 85 kW | 377 L | Band 1 | 7 years |
| Hyundai Inster Long Range 49 kWh | Pure EV | SUV, 4 | £24,545 | about 185 mi | 46 kWh | up to 70 kW | 351 L | Not listed | 5 years |
| Vauxhall Frontera Electric 54 kWh | Pure EV | SUV, 5 | £25,995 | about 180 mi | 53.5 kWh | up to 70 kW | 460 L | Band 2 | Check |
| Škoda Epiq 55 (52 kWh) | Pure EV | SUV, 5 | £26,200 | about 195 mi | 51.7 kWh | up to 95 kW | 500 L | Band 2 | Check |
| Ford Puma Gen-E 46.8 kWh | Pure EV | SUV, 5 | £26,245 | about 185 mi | 46.8 kWh | up to 85 kW | 566 L | Band 1 | Check |
| Jaecoo 5 EV 59 kWh | Pure EV | SUV, 5 | £27,505 | about 200 mi | 58.9 kWh | up to 80 kW | 480 L | Not listed | 7 years |
| Mini Countryman Electric E 65 kWh | Pure EV | SUV, 5 | £29,255 | about 245 mi | 65.2 kWh | up to 86 kW | 460 L | Band 1 | Check |
| Vauxhall Mokka Electric 54 kWh | Pure EV | SUV, 5 | £31,005 | about 175 mi | 50.8 kWh | up to 79 kW | 310 L | Band 2 | Check |
| MG MGS5 EV Long Range | Pure EV | SUV, 5 | £31,245 | about 225 mi | 62.1 kWh | up to 90 kW | 453 L | Not listed | 7 years |
| Hyundai Kona Electric 65 kWh | Pure EV | SUV, 5 | £31,250 | about 240 mi | 65.4 kWh | up to 79 kW | 493 L | Band 1 | 5 years |
| Leapmotor B10 67 kWh | Pure EV | SUV, 5 | £31,495 | about 220 mi | 65 kWh | up to 110 kW | 430 L | Not listed | Check |
| Kia EV3 Standard Range 55 kWh | Pure EV | SUV, 5 | £31,555 | about 200 mi | 55 kWh | up to 80 kW | 485 L | Band 2 | 7 years |
| Geely EX5 60 kWh | Pure EV | SUV, 5 | £31,990 | about 205 mi | 60.2 kWh | up to 95 kW | 461 L | Not listed | Check |
| Škoda Elroq 60 | Pure EV | SUV, 5 | £32,470 | about 210 mi | 58 kWh | up to 95 kW | 491 L | Band 2 | Check |
| Citroën ë-C5 Aircross Long Range 97 kWh | Pure EV | SUV, 5 | £32,955 | about 300 mi | 96.9 kWh | up to 135 kW | 565 L | Band 1 | Check |
| Suzuki e Vitara 61 kWh 2WD | Pure EV | SUV, 5 | £32,999 | about 205 mi | 59.8 kWh | up to 60 kW | 238 L | Not listed | 10 years* |
| Omoda E5 59 kWh | Pure EV | SUV, 5 | £33,055 | about 205 mi | 58.9 kWh | up to 80 kW | 380 L | Not listed | Check |
| Renault Scenic E-Tech 87 kWh Long Range | Pure EV | SUV, 5 | £33,245 | about 295 mi | 87 kWh | up to 95 kW | 545 L | Band 1 | 5 years |
| BMW iX1 eDrive20 | Pure EV | SUV, 5 | £33,315 | about 245 mi | 65.2 kWh | up to 95 kW | 490 L | Band 1 | Check |
| BMW iX2 eDrive20 | Pure EV | SUV, 5 | £33,315 | about 250 mi | 65.2 kWh | up to 95 kW | 525 L | Band 1 | Check |
| Peugeot E-2008 54 kWh | Pure EV | SUV, 5 | £33,900 | about 185 mi | 50.8 kWh | up to 79 kW | 434 L | Band 2 | Check |
| Toyota Urban Cruiser 61 kWh | Pure EV | SUV, 5 | £34,460 | about 205 mi | 59.8 kWh | up to 60 kW | 238 L | Not listed | 10 years* |
| Kia EV3 Long Range 78 kWh | Pure EV | SUV, 5 | £34,555 | about 280 mi | 78 kWh | up to 105 kW | 485 L | Band 2 | 7 years |
| BYD Atto 2 64.8 kWh | Pure EV | SUV, 5 | £34,975 | about 210 mi | 64.8 kWh, LFP | up to 100 kW | 450 L | Not listed | 6 years |
| Vauxhall Grandland Electric 73 kWh | Pure EV | SUV, 5 | £35,045 | about 230 mi | 73 kWh | up to 90 kW | 550 L | Band 2 | Check |
| Ford Explorer Extended Range RWD | Pure EV | SUV, 5 | £35,485 | about 275 mi | 79 kWh | up to 115 kW | 532 L | Band 2 | Check |
| Volkswagen ID.4 Pro 79 kWh | Pure EV | SUV, 5 | £35,495 | about 285 mi | 79 kWh | up to 115 kW | 533 L | Band 2 | Check |
| Toyota C-HR+ 77 kWh | Pure EV | SUV, 5 | £35,495 | about 265 mi | 72 kWh | up to 110 kW | 416 L | Band 2 | 10 years* |
| Škoda Elroq 85 | Pure EV | SUV, 5 | £35,560 | about 275 mi | 77 kWh | up to 115 kW | 491 L | Band 2 | Check |
| Mini Aceman SE 49.2 kWh | Pure EV | SUV, 5 | £36,300 | about 180 mi | 49.2 kWh | up to 75 kW | 300 L | Not listed | Check |
| GAC Aion V 75 kWh | Pure EV | SUV, 5 | £36,450 | about 260 mi | 75.3 kWh | up to 135 kW | 427 L | Not listed | 8 years |
| Leapmotor C10 RWD 70 kWh | Pure EV | SUV, 5 | £36,500 | about 220 mi | 69.9 kWh | up to 70 kW | 467 L | Not listed | Check |
| Volvo EX30 Single Motor Extended Range | Pure EV | SUV, 5 | £37,260 | about 225 mi | 65 kWh | up to 101 kW | 325 L | Not listed | Check |
| Deepal S05 RWD Max 68 kWh | Pure EV | SUV, 5 | £37,990 | about 235 mi | 68 kWh, LFP | up to 130 kW | 651 L | Not listed | 7 years |
| MG MGS6 EV Long Range 77 kWh | Pure EV | SUV, 5 | £37,995 | about 250 mi | 74.3 kWh | up to 90 kW | 617 L | Not listed | 7 years |
| BYD Atto 3 Evo RWD 74.8 kWh | Pure EV | SUV, 5 | £38,990 | about 250 mi | 74.8 kWh, LFP | up to 130 kW | 591 L | Not listed | 6 years |
| Kia EV5 81 kWh | Pure EV | SUV, 5 | £39,345 | about 250 mi | 78 kWh | up to 115 kW | 610 L | Not listed | 7 years |
| XPENG G6 RWD Standard Range 68 kWh | Pure EV | SUV, 5 | £39,990 | about 240 mi | 67.8 kWh | up to 240 kW | 571 L | Not listed | Check |
| Deepal S07 Standard 78 kWh | Pure EV | SUV, 5 | £39,990 | about 250 mi | 78 kWh | up to 70 kW | 635 L | Not listed | 7 years |
| Škoda Enyaq 85 | Pure EV | SUV, 5 | £40,560 | about 285 mi | 77 kWh | up to 115 kW | 606 L | Not listed | Check |
| Mazda CX-6e 78 kWh | Pure EV | SUV, 5 | £42,990 | about 260 mi | 77 kWh | up to 135 kW | 548 L | Not listed | Check |
| Ford Capri Extended Range RWD | Pure EV | SUV, 5 | £43,285 | about 290 mi | 79 kWh | up to 115 kW | 572 L | Not listed | Check |
| Hyundai Ioniq 5 84 kWh RWD | Pure EV | SUV, 5 | £43,400 | about 275 mi | 80 kWh | up to 196 kW | 577 L | Not listed | 5 years |
| XPENG G6 RWD Long Range 80 kWh | Pure EV | SUV, 5 | £44,990 | about 275 mi | 80 kWh | up to 290 kW | 571 L | Not listed | Check |
| Mercedes-Benz GLA 250+ | Pure EV | SUV, 5 | £45,400 | about 310 mi | 85 kWh | up to 208 kW | 517 L | Not listed | Check |
| Kia EV6 RWD 80 kWh | Pure EV | SUV, 5 | £45,635 | about 280 mi | 80 kWh | up to 205 kW | 542 L | Not listed | 7 years |
| Peugeot E-3008 73 kWh | Pure EV | SUV, 5 | £45,960 | about 235 mi | 73 kWh | up to 90 kW | 588 L | Not listed | Check |
| Toyota bZ4X Touring FWD 74.7 kWh | Pure EV | SUV, 5 | £45,995 | about 245 mi | 71 kWh | up to 110 kW | 669 L | Not listed | 10 years* |
| Mercedes-Benz GLB 250+ (7 seats) | Pure EV | SUV, 7 | £46,100 | about 295 mi | 85 kWh | up to 208 kW | 667 L | Not listed | Check |
| BYD Sealion 7 82.5 kWh RWD | Pure EV | SUV, 5 | £46,990 | about 260 mi | 82.5 kWh, LFP | up to 115 kW | 578 L | Not listed | 6 years |
| MG IM6 Long Range | Pure EV | SUV, 5 | £47,995 | about 310 mi | 96.5 kWh | up to 250 kW | 697 L | Not listed | 7 years |
| Peugeot E-3008 97 kWh Long Range | Pure EV | SUV, 5 | £48,660 | about 310 mi | 96.9 kWh | up to 135 kW | 588 L | Not listed | Check |
| Tesla Model Y Premium RWD | Pure EV | SUV, 5 | £48,990 | about 285 mi | 74 kWh | up to 90 kW | 971 L | Not listed | 4 years |
| Audi Q4 e-tron performance 79 kWh | Pure EV | SUV, 5 | £50,960 | about 270 mi | 79 kWh | up to 115 kW | 515 L | Not listed | Check |
| Peugeot E-5008 97 kWh Long Range (7 seats) | Pure EV | SUV, 7 | £51,360 | about 300 mi | 96.9 kWh | up to 135 kW | 348 L | Not listed | Check |
| Škoda Peaq 90 (7 seats) | Pure EV | SUV, 7 | £51,980 | about 310 mi | 86 kWh | up to 130 kW | 972 L | Not listed | Check |
| Tesla Model Y Premium AWD (7-seat option) | Pure EV | SUV, 7 | £51,990 | about 295 mi | 79 kWh | up to 125 kW | 971 L | Not listed | 4 years |
| BMW iX3 40 (Neue Klasse) | Pure EV | SUV, 5 | £53,250 | about 315 mi | 82.6 kWh | up to 170 kW | 578 L | Not listed | Check |
| Lexus RZ 350e 72 kWh | Pure EV | SUV, 5 | £53,995 | about 245 mi | 72 kWh | up to 110 kW | 522 L | Not listed | 10 years* |
| Mercedes-Benz GLC 250 (electric) | Pure EV | SUV, 5 | £55,495 | about 310 mi | 85 kWh | up to 165 kW | 698 L | Not listed | Check |
| BMW iX3 50 xDrive (Neue Klasse) | Pure EV | SUV, 5 | £58,755 | about 400 mi | 108.7 kWh | up to 230 kW | 578 L | Not listed | Check |
| Volvo EX60 P10 AWD | Pure EV | SUV, 5 | £59,860 | about 310 mi | 91 kWh | up to 240 kW | 575 L | Not listed | Check |
| Mercedes-Benz GLC 400 4MATIC (electric) | Pure EV | SUV, 5 | £60,350 | about 330 mi | 94 kWh | up to 190 kW | 698 L | Not listed | Check |
| Polestar 4 SUV Dual Motor (MY27) | Pure EV | SUV, 5 | £60,750 | about 295 mi | 94 kWh | up to 200 kW | 526 L | Not listed | Check |
| Tesla Model Y Performance | Pure EV | SUV, 5 | £61,990 | about 285 mi | 79 kWh | up to 125 kW | 971 L | Not listed | 4 years |
| Polestar 4 coupé Dual Motor | Pure EV | SUV, 5 | £63,750 | about 300 mi | 94 kWh | up to 200 kW | 526 L | Not listed | Check |
| Kia EV9 RWD 99.8 kWh (7 seats) | Pure EV | SUV, 7 | £64,245 | about 275 mi | 96 kWh | up to 209 kW | 333 L | Not listed | 7 years |
| Hyundai Ioniq 9 Long Range RWD (7 seats) | Pure EV | SUV, 7 | £64,995 | about 310 mi | 106 kWh, NMC | up to 250 kW | Check | Not listed | 5 years |
| Hyundai Ioniq 5 N 84 kWh | Pure EV | SUV, 5 | £65,000 | about 240 mi | 80 kWh | up to 196 kW | 480 L | Not listed | 5 years |
| Audi Q6 e-tron quattro 95 kWh | Pure EV | SUV, 5 | £69,565 | about 295 mi | 94.9 kWh | up to 186 kW | 590 L | Not listed | Check |
| Kia EV9 AWD GT-Line 99.8 kWh (7 seats) | Pure EV | SUV, 7 | £72,495 | about 260 mi | 96 kWh | up to 209 kW | 333 L | Not listed | 7 years |
| Hyundai Ioniq 9 Long Range AWD (7 seats) | Pure EV | SUV, 7 | £73,495 | about 305 mi | 106 kWh, NMC | up to 250 kW | Check | Not listed | 5 years |
| BMW iX xDrive45 | Pure EV | SUV, 5 | £75,305 | about 290 mi | 94.8 kWh | up to 115 kW | 500 L | Not listed | Check |
| Polestar 3 Long Range Rear Motor (92 kWh) | Pure EV | SUV, 5 | £76,000 | about 270 mi | 88 kWh | up to 350 kW | 484 L | Not listed | Check |
| Porsche Cayenne Electric | Pure EV | SUV, 5 | £83,200 | about 320 mi | 108 kWh | up to 290 kW | 871 L | Not listed | Check |
| Polestar 3 Long Range Dual Motor (106 kWh) | Pure EV | SUV, 5 | £84,000 | about 310 mi | 102 kWh | up to 350 kW | 484 L | Not listed | Check |
| Volvo EX90 Twin Motor (7 seats) | Pure EV | SUV, 7 | £89,560 | about 290 mi | 107 kWh, NMC | up to 250 kW | Check | Not listed | Check |
| BMW iX xDrive60 | Pure EV | SUV, 5 | £93,105 | about 325 mi | 109.1 kWh | up to 150 kW | 500 L | Not listed | Check |
Guide prices are approximate and some may already include the Electric Car Grant. Pure EV range is a typical real-world estimate; plug-in hybrid range is the official electric-only figure. Battery chemistry is shown only where a source names it. *Warranty depends on servicing conditions. "Check" means we have not confirmed it: ask the seller. Reliability: see the Warrantywise Reliability Index (built from used-car repair data, so many new models have no score).
Frequently asked questions
Can I tow with an electric car?
Some can, and ratings vary from 350 kg to 2,500 kg. Towing cuts range significantly, so allow much more margin. Where our listing says no towing rating is listed, assume the car should not be used for towing until the manufacturer confirms.
Are electric cars cheaper to run than petrol cars?
Often, if you charge at home. Electricity per mile is usually much less than petrol, and servicing can be cheaper. Purchase prices, depreciation, insurance and public-charging costs can offset some of the savings, so compare total cost for your own mileage using our calculator.
Related
- Cheapest electric cars in the UK
- Longest-range electric cars in the UK
- Electric cars for towing
- Seven-seater electric and hybrid cars
Keep going
Answer a few questions to get a shortlist that fits how you drive, or ask EVBot about any car, battery or grant.
Figures compiled September 2026 from published UK sources and are approximate. Page reviewed 2026-09-20. General information, not financial, legal or technical advice.