Be EV Wise › All cars › Best electric cars under £30,000
Best electric cars under £30,000
New pure electric cars with a guide price of £30,000 or less, ranked on a simple, open score. Prices may already include the Electric Car Grant.
The list
| # | Car | Guide price | Real-world range | Efficiency | 10–80% | Boot |
|---|---|---|---|---|---|---|
| 1 | Hyundai Ioniq 3 61 kWh | £25,745 | 230 mi | 4.0 mi/kWh | 30 min | 441 L |
| 2 | Volkswagen ID. Polo 52 kWh 155 kW | £26,830 | 205 mi | 4.0 mi/kWh | 24 min | 441 L |
| 3 | Cupra Raval 52 kWh 210 PS | £28,495 | 205 mi | 4.0 mi/kWh | 24 min | 441 L |
| 4 | Mini Countryman Electric E 65 kWh | £29,255 | 245 mi | 3.8 mi/kWh | 34 min | 460 L |
| 5 | Mini Cooper SE 49.2 kWh | £29,105 | 205 mi | 4.2 mi/kWh | 29 min | 200 L |
| 6 | Škoda Epiq 55 (52 kWh) | £26,200 | 195 mi | 3.8 mi/kWh | 24 min | 500 L |
| 7 | Vauxhall Corsa Electric 54 kWh | £27,400 | 205 mi | 4.0 mi/kWh | 28 min | 267 L |
| 8 | Peugeot E-208 50 kWh | £29,450 | 205 mi | 4.0 mi/kWh | 28 min | 309 L |
| 9 | Nissan Micra 52 kWh Extended Range | £23,245 | 210 mi | 4.0 mi/kWh | 31 min | 326 L |
| 10 | Kia EV2 61 kWh Long Range | £24,245 | 210 mi | 3.8 mi/kWh | 30 min | 377 L |
| 11 | Renault 5 E-Tech 52 kWh 150hp | £23,945 | 205 mi | 4.0 mi/kWh | 31 min | 326 L |
| 12 | Vauxhall Astra Electric 58 kWh | £28,495 | 210 mi | 3.8 mi/kWh | 33 min | 352 L |
How we ranked them. Each model's best-scoring version under the price limit, scored 50% on real-world range, 25% on efficiency (miles per kWh) and 25% on 10–80% charging time, each compared with the best in this price band. Figures from EV Database UK; prices are our guide prices. It is a guide, not a recommendation for your needs.
Frequently asked questions
What is the best electric car under £30,000?
On our open score (range, efficiency and charging speed), the Hyundai Ioniq 3 61 kWh comes top at £25,745 with about 230 miles of real-world range. The best car for you depends on size, budget and how you drive.
How many electric cars cost under £30,000?
Our list has 51 pure electric versions with a guide price of £30,000 or less.
Figures compiled October 2026 from EV Database UK and published UK sources; prices are guides and may already include the Electric Car Grant. See how we check. Updated 2026-10-16.
Ask about this page
Ask EVBot a question about what you have just read. General information, not advice; EVBot can make mistakes.
Keep going
Get a shortlist that fits how you drive, work out five-year costs, or ask EVBot about any car, battery or grant.