Be EV Wise › All cars › Best electric cars under £25,000
Best electric cars under £25,000
New pure electric cars with a guide price of £25,000 or less, ranked on a simple, open score. Prices may already include the Electric Car Grant.
The list
| # | Car | Guide price | Real-world range | Efficiency | 10–80% | Boot |
|---|---|---|---|---|---|---|
| 1 | Nissan Micra 52 kWh Extended Range | £23,245 | 210 mi | 4.0 mi/kWh | 31 min | 326 L |
| 2 | Kia EV2 61 kWh Long Range | £24,245 | 210 mi | 3.8 mi/kWh | 30 min | 377 L |
| 3 | Renault 5 E-Tech 52 kWh 150hp | £23,945 | 205 mi | 4.0 mi/kWh | 31 min | 326 L |
| 4 | Hyundai Inster Long Range 49 kWh | £24,545 | 185 mi | 4.0 mi/kWh | 29 min | 351 L |
| 5 | Renault 4 E-Tech 52 kWh 150hp | £23,445 | 195 mi | 3.7 mi/kWh | 31 min | 420 L |
| 6 | Fiat 500e Hatchback 42 kWh | £20,245 | 145 mi | 3.9 mi/kWh | 25 min | 185 L |
| 7 | Geely EX2 47 kWh | £23,490 | 170 mi | 3.6 mi/kWh | 35 min | 445 L |
| 8 | Citroën ë-C3 Standard Range 44 kWh | £22,295 | 155 mi | 3.5 mi/kWh | 31 min | 310 L |
| 9 | Vauxhall Frontera Electric 44 kWh | £22,495 | 145 mi | 3.3 mi/kWh | 31 min | 460 L |
| 10 | Citroën ë-C3 Aircross Extended Range 54 kWh | £23,495 | 180 mi | 3.4 mi/kWh | – | 460 L |
| 11 | BYD Dolphin Surf 43.2 kWh Boost | £21,950 | 165 mi | 3.8 mi/kWh | – | 308 L |
| 12 | Hyundai Ioniq 3 42 kWh | £22,245 | 160 mi | 3.9 mi/kWh | – | 441 L |
How we ranked them. Each model's best-scoring version under the price limit, scored 50% on real-world range, 25% on efficiency (miles per kWh) and 25% on 10–80% charging time, each compared with the best in this price band. Figures from EV Database UK; prices are our guide prices. It is a guide, not a recommendation for your needs.
Frequently asked questions
What is the best electric car under £25,000?
On our open score (range, efficiency and charging speed), the Nissan Micra 52 kWh Extended Range comes top at £23,245 with about 210 miles of real-world range. The best car for you depends on size, budget and how you drive.
How many electric cars cost under £25,000?
Our list has 24 pure electric versions with a guide price of £25,000 or less.
Figures compiled October 2026 from EV Database UK and published UK sources; prices are guides and may already include the Electric Car Grant. See how we check. Updated 2026-10-16.
Ask about this page
Ask EVBot a question about what you have just read. General information, not advice; EVBot can make mistakes.
Keep going
Get a shortlist that fits how you drive, work out five-year costs, or ask EVBot about any car, battery or grant.